What's Covered
Based on our experience we DO NOT recommend coverage of less than $ 50,000 per person. Maximum sum insured options per person are: $50,000, $100,000 and $150,000.
| Accidental Death & Dismemberment | up to the maximum sum insured |
| Accidental Dental | $3,000 |
| Ambulance Services | up to maximum sum insured |
| Attendant | $500 |
| Chiropractor | $500 |
| Cremation at Place of Death | $4,000 |
| Dental Emergency | $500 |
| Emergency Transportation | up to maximum sum insured |
| Follow-up Visits | up to 3, unless otherwise approved |
| Meals and Accommodation | up to $150/day and to a maximum of $1,500 |
| Hospital Confinement and Medical Services | up to maximum sum insured |
| Physiotherapist | $500 |
| Prescription Medication | $500 |
| Return Home | $3,000 |
| Return of Deceased | $10,000 |
| Terrorism | Refer to the policy |
| Transportation of Relative or Friend | $3,000 |



